Meetings & Banquets
Function Rooms
Weddings
Room Capacities & Dimensions
Room Finder
Floor Plans
Sample Menus
Request for Proposal
Function Rooms
Weddings
Room Capacities & Dimensions
Room Finder
Floor Plans
Sample Menus
Request for Proposal
| Banquet | Theatre | Classroom | Conference | Reception | U-shape | Hollow Square | |
| Sarah Bernhardt | 240 | 250 | 150 | 60 | 350 | 64 | 72 |
| Vieux Montréal | 80 | 80 | 36 | 34 | 100 | 32 | 38 |
| Vieux Port | 50 | 60 | 24 | 20 | 60 | 18 | 24 |
| Saint-Jacques | 160 | 180 | 100 | 52 | 200 | 56 | 60 |
| Saint-Louis | 30 | 30 | 12 | 16 | 30 | 15 | 18 |
| Saint-Pierre | 50 | 60 | 24 | 22 | 60 | 22 | 28 |
| Saint-Antoine | - | - | - | 12 | - | - | - |
| Saint-François Xavier | 50 | 40 | 24 | 22 | 60 | 24 | 28 |
| Saint-Paul | 40 | 40 | 24 | 22 | 50 | 20 | 22 |
| Saint-Jean Baptiste | 30 | 30 | 12 | 16 | 30 | 15 | 18 |
| Saint-Gabriel | 50 | 60 | 24 | 22 | 60 | 22 | 28 |
| Sainte-Hélène | - | - | - | 12 | - | - | - |
| Saint-Alexandre | 30 | 36 | 18 | 20 | 40 | 18 | 22 |
| Les Voûtes | 200 | 120 | 60 | 52 | 250 | 50 | 52 |
| Les Huîtres | - | - | - | - | 50 | - | - |
| La Cave | 50 | 60 | 30 | 22 | 50 | 24 | 24 |
| Maisonneuve | 350 | 250 | 150 | 34 | 500 | 36 | 40 |
| Saint-Laurent | 80 | 90 | 45 | 30 | 100 | 33 | 42 |
| La Ruelle | 400 | 400 | - | - | 800 | - | - |
Meeting Room Dimensions (Metres)
| Sq m | Ceiling Height (m) | Length (m) | Width (m) | |
| Sarah Bernhardt | 214 | 4.6 | 22.9 | 9.8 |
| Vieux Montréal | 74 | 3.6 | 11.6 | 6.4 |
| Vieux Port | 50 | 3.6 | 7.6 | 6.6 |
| Saint-Jacques | 174 | 3.4 | 22.9 | 7.6 |
| Saint-Louis | 29 | 3.5 | 6.7 | 4.3 |
| Saint-Pierre | 53 | 3.5 | 8.2 | 6.4 |
| Saint-Antoine | 27 | 3.5 | 6.4 | 4.3 |
| Saint-François Xavier | 53 | 3.4 | 7.9 | 6.7 |
| Saint-Paul | 46 | 3.4 | 7.9 | 5.8 |
| Saint-Jean Baptiste | 29 | 3.5 | 6.7 | 4.3 |
| Saint-Gabriel | 53 | 3.5 | 8.2 | 6.4 |
| Sainte-Hélène | 27 | 3.5 | 6.4 | 4.3 |
| Saint-Alexandre | 44 | 3.4 | 7.6 | 5.8 |
| Les Voûtes | 190 | 2.4 | 34.7 | 5.5 |
| Les Huîtres | 47 | 2.4 | 7.9 | 5.9 |
| La Cave | 57 | 2.4 | 10.4 | 5.5 |
| Maisonneuve | 323 | 2.7 | 22.2 | 14.5 |
| Saint-Laurent | 86 | 2.7 | 9.8 | 8.8 |
| La Ruelle | 753 | - | 91.4 | 8.2 |
Meeting Room Dimensions (Feet)
| Sq ft | Ceiling Height (ft) | Length (ft) | Width (ft) | |
| Sarah Bernhardt | 2300 | 15' | 75' | 32' |
| Vieux Montréal | 798 | 11' 11" | 38' | 21' |
| Vieux Port | 537 | 11' 11" | 25' | 21' 6" |
| Saint-Jacques | 1875 | 11' 4" | 75' | 25' |
| Saint-Louis | 308 | 11' 7" | 22' | 14' |
| Saint-Pierre | 567 | 11' 7" | 27' | 21' |
| Saint-Antoine | 294 | 11' 7" | 21' | 14' |
| Saint-François Xavier | 572 | 11' 4" | 26' | 22' |
| Saint-Paul | 494 | 11' 4" | 26' | 19' |
| Saint-Jean Baptiste | 308 | 11' 7" | 22' | 14' |
| Saint-Gabriel | 567 | 11' 7" | 27' | 21' |
| Sainte-Hélène | 294 | 11' 7" | 21' | 14' |
| Saint-Alexandre | 466 | 11' 4" | 25' | 19' |
| Les Voûtes | 2052 | 8' | 114' | 18' |
| Les Huîtres | 507 | 8' | 26' | 19' 6" |
| La Cave | 612 | 8' | 34' | 18' |
| Maisonneuve | 3475 | 8' 10" | 73' | 47' 7" |
| Saint-Laurent | 928 | 9' | 32' | 29' |
| La Ruelle | 8100 | - | 300' | 27' |


